Please find below a price guide table for 7 night stays in 2013
Fantastic discounts avaialble on short breaks - check your dates now!
All prices are fully inclusive of heating, electricity, towels, linen, WiFi, final clean, all local taxes and a generous welcome basket.
MInimum stay is 2 nights except in July and August when the minimum stay is 7 nights.
To get short break prices, click on the availability and booking button on the left hand side of the home page and follow the instructions.
| Sleeps 2 | Sleeps 4 | Sleeps 5 | Sleeps 6 | Sleeps 8 | |
| Jan/Feb/March/April (Except Easter) | 450 | 550 | 575 | 630 | 695 |
| Easter/May/June/Oct Mid Term | 525 | 675 | 695 | 795 | 895 |
| July/August | 595 | 795 | 845 | 945 | 1095 |
| September | 525 | 675 | 695 | 795 | 895 |
| Oct/Nov/Dec (Except Xmas, NY and Oct Mid Term) | 450 | 550 | 575 | 630 | 695 |
| Christmas and New Year | 595 | 795 | 845 | 945 | 1095 |
